Players - beginning with E - Page 5
| Player | Guild | Kills | Karma | Fame |
| Enel | 0 | 0 | ||
| Engeneer | 0 | 0 | ||
| Engineuity | 0 | 0 | ||
| Engineuity. | 0 | 0 | ||
| enhance | 0 | 0 | ||
| enhance | 10 | 0 | ||
| Enigma | 0 | 0 | ||
| Enkazin | 0 | 0 | ||
| Enkidoo | 9 | 10 | ||
| Enkidoothis | 6 | 6 | ||
| The Glorious Lord Enkidu, Grandmaster Ranger | 15000 | 15000 | ||
| Enna | 0 | 0 | ||
| Enoxios | 0 | 3 | ||
| The Kind Ente | 1270 | 1183 | ||
| Entersandman | 0 | 0 | ||
| Entersandman | 0 | 0 | ||
| entice | 0 | 0 | ||
| Envy | [SIN] | -400 | 0 | |
| The Eminent Enya Hanks, Grandmaster Scholar | [FUN] | 2 | 1885 | 5464 |
| enzina | 0 | 0 | ||
| The Admirable Eomin | 4441 | 2967 | ||
| The Murderer Epididymis | 18 | -15000 | 476 | |
| eqfgegeg | 0 | 0 | ||
| Equilizer | 0 | 0 | ||
| Equinox | 85 | 54 | ||
| Erael | 0 | 0 | ||
| eragad | 0 | 0 | ||
| Eras | 0 | 0 | ||
| Erasmus | 0 | 0 | ||
| Erasmus | 0 | 0 | ||
| Erathan | 0 | 0 | ||
| eraxOr | 0 | 0 | ||
| ERAZER | 1 | -71 | 739 | |
| Ercad | 0 | 0 | ||
| The Renowned Erebus, Grandmaster Healer | [>X<] | 1 | -532 | 7504 |
| ereer | 0 | 0 | ||
| Ereglaf | 0 | 0 | ||
| Ereglaf Alreven | 0 | 0 | ||
| erere | 0 | 0 | ||
| Eric | 0 | 0 | ||
| Erickson | [*C*] | 0 | 0 | |
| erik | 0 | 1 | ||
| Erik O'Connor | 0 | 1 | ||
| Erikel | -400 | 0 | ||
| The Rude Erious | -1130 | 89 | ||
| The Unsavory Eris | 2 | -1924 | 81 | |
| Ermac | 0 | 0 | ||
| Ernesto | 0 | 0 | ||
| The Illustrious Ernie, Grandmaster Healer | 6792 | 5003 | ||
| Ernie | 0 | 0 |
