Players - beginning with D - Page 17
| Player | Guild | Kills | Karma | Fame |
| dsaas | 0 | 0 | ||
| dsad | 0 | 0 | ||
| dsadasdasd | 0 | 0 | ||
| dsaf | 0 | 0 | ||
| dsafa | 0 | 0 | ||
| dsas | 0 | 0 | ||
| dsasd | 0 | 0 | ||
| dsds | 0 | 0 | ||
| dsf | 0 | 0 | ||
| dsfg | 0 | 0 | ||
| dsfs | 0 | 0 | ||
| dsg | 0 | 0 | ||
| dssssa | 0 | 0 | ||
| dtcom | 0 | 0 | ||
| dubb | -1 | 0 | ||
| Dubhe | 16 | 41 | ||
| Duce II | 0 | 0 | ||
| The Good Duconne | 2531 | 897 | ||
| Dudaz | 0 | 0 | ||
| Duddies | 0 | 11 | ||
| The Scoundrel dude | 2 | -3000 | 85 | |
| dude | 0 | 0 | ||
| dude | 0 | 0 | ||
| The Honest Dude | 5000 | 0 | ||
| The Noble Dude Lebowski, Grandmaster Healer | 3222 | 5100 | ||
| The Famed Duderino | 6136 | 3018 | ||
| Duff | -273 | 0 | ||
| DuFF | 0 | 0 | ||
| Dufish | [fhc] | 0 | 0 | |
| Duhman | 0 | 0 | ||
| DUKE NUKEM | 0 | 0 | ||
| DukuPro | 0 | 0 | ||
| Dullahan | 0 | 0 | ||
| Dum'gruk | -400 | 0 | ||
| Dummy | -36 | 0 | ||
| dummy | 0 | 0 | ||
| dummy | 0 | 0 | ||
| dummy | 0 | 0 | ||
| dummy | 0 | 0 | ||
| Dumoisa | 0 | 0 | ||
| Dump Truck | 0 | 0 | ||
| The Illustrious Lord Dumpy Diapers, Grandmaster Ranger | 7409 | 10135 | ||
| Dun Scaith | -2 | 59 | ||
| The Illustrious Duncan McOkiner, Grandmaster Mage | [WG^] | 1 | 8682 | 8104 |
| The Kind Dundee | 1674 | 28 | ||
| Dungledore | 0 | 0 | ||
| The Glorious Lord Dunimere, Grandmaster Ranger | 14122 | 12259 | ||
| Dunk'd | 0 | 0 | ||
| Dunkel | 0 | 0 | ||
| Dunkin | -400 | 0 |
