Players - beginning with A - Page 8
| Player | Guild | Kills | Karma | Fame |
| Agness | 0 | 0 | ||
| Agnodice | 0 | 0 | ||
| Agret | 0 | 0 | ||
| Agrippa | 0 | 4 | ||
| The Murderer AH Dexxir Byll | [ftw] | 6 | -8597 | 611 |
| The Fair Aha | 647 | 195 | ||
| The Good Ahab | 4897 | 430 | ||
| The Admirable Ahab | 3460 | 3108 | ||
| Ahab | 291 | 60 | ||
| Ahab | 0 | 0 | ||
| Ahclinos | 22 | 39 | ||
| Ahdralle | 0 | 0 | ||
| Ahereon | 0 | 0 | ||
| ahhhh | 0 | 0 | ||
| ahmad | 0 | 0 | ||
| ahoah | 0 | 2 | ||
| Ahoy Sissy | 0 | 0 | ||
| Ahub | 0 | 0 | ||
| Ahziina | 0 | 3 | ||
| Aibyn | 118 | 111 | ||
| Aid's Boy Bandit | 0 | 0 | ||
| Aidan | 0 | 0 | ||
| Aidan | [OrC] | 334 | 394 | |
| Aidan Deuce | 0 | 0 | ||
| Aidan Moonspell | 0 | 0 | ||
| Aidan Moonspell | 0 | 0 | ||
| Aimbot | 0 | 0 | ||
| AirElemelon | 0 | 0 | ||
| The Good aires | 2581 | 33 | ||
| Airican | 0 | 0 | ||
| Airim | 0 | 0 | ||
| The Respectable Airmelon | 1384 | 1304 | ||
| The Fair Ais | 743 | 8 | ||
| The Kind Aista | 2480 | 541 | ||
| The Murderer Aitelli | 12 | -9506 | 686 | |
| The Glorious Aitelli, Grandmaster Scholar | [FOM] | 15000 | 9372 | |
| The Outcast Aitelli | 24 | -14261 | 801 | |
| Aiyah | 0 | 0 | ||
| Aiyah | 0 | 0 | ||
| Aizan Peregos | 0 | 0 | ||
| Akakaka | 0 | 0 | ||
| Akara | 0 | 0 | ||
| Akara | 0 | 0 | ||
| Akaronas | 5 | 416 | ||
| Akatir | 0 | 12 | ||
| Akava | 0 | 0 | ||
| The Honest Akawashi | 5000 | 840 | ||
| The Kind Akbar | 1759 | 7 | ||
| akbar | 0 | 0 | ||
| The Honorable Akhenaton | 2764 | 1881 |
