Players - beginning with A - Page 6
| Player | Guild | Kills | Karma | Fame |
| Acererak | -341 | 0 | ||
| Acerola | 10 | 28 | ||
| Acheron | 70 | 74 | ||
| Achille | 0 | 0 | ||
| Achilles | 0 | 0 | ||
| Achilles | 2 | 29 | ||
| The Illustrious Achilles, Grandmaster Bard | 8536 | 7567 | ||
| The Unsavory Achlys | -2000 | 0 | ||
| Acid | 0 | 0 | ||
| Acid Fabulous | -370 | 102 | ||
| Act a fool | -2 | 14 | ||
| Actionman | 0 | 0 | ||
| Aczino | -4 | 0 | ||
| The Murderer Ada Lovelace | 9 | -5963 | 792 | |
| Ada'ho | 15 | 31 | ||
| Adam | -400 | 1 | ||
| Adam | 0 | 0 | ||
| The Honorable Adam | 4967 | 1760 | ||
| The Glorious Lord Adam, Grandmaster Scholar | 15000 | 14877 | ||
| Adam | 0 | 0 | ||
| The Fair Adam | 1140 | 5 | ||
| Adam | 0 | 0 | ||
| Adam | 0 | 0 | ||
| Adam | 0 | 0 | ||
| Adam | -103 | 0 | ||
| The Honest Adam | 5000 | 0 | ||
| The Unsavory Adam Bastille | -2000 | 217 | ||
| Adam Oley | 0 | 0 | ||
| Adana | 579 | 611 | ||
| addelier | 0 | 0 | ||
| The Respectable Adder | 2458 | 2225 | ||
| The Good Addison | 4827 | 0 | ||
| The Good Addison | 4930 | 0 | ||
| Addison | 0 | 0 | ||
| The Honest Addison | 5000 | 0 | ||
| adeadmule | 0 | 0 | ||
| The Commendable Adele | [NiP] | 5719 | 2336 | |
| Adeoux | 291 | 337 | ||
| Ades | -1 | 2 | ||
| adfh | 0 | 0 | ||
| Adhominem | 0 | 0 | ||
| Adidas | 0 | 0 | ||
| Adidas | [D.C] | -400 | 0 | |
| The Glorious Lord Adino The Eznite, Grandmaster Bard | 14456 | 12886 | ||
| adkj | 0 | 0 | ||
| aDMAN | 0 | 0 | ||
| Admerylous | 0 | 0 | ||
| Admiral Nimitz | 0 | 0 | ||
| Admn | 0 | 1 | ||
| Admodai | 0 | 0 |
