Kai
Skills
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Attributes
Strength | --- |
Dexterity | --- |
Intelligence | --- |
Guild
Sworn Fealty to | Heroes Of Time |
Guild Title | Chest Hogger |
Statistics
1v1 Tournaments
1v1 Rank | 504th |
Tournaments Entered | 1 |
Tournaments Won | (0%) |
Tournaments Lost | (100%) |
Tournament Matches | 1 |
Matches Won | 0 (0%) |
Last Tournament | 29/11/16 |
Last Tournament Win | Never |
Last Tournament Lost | 29/11/16 |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 0 |
Lifetime | 15 |
Fame / Karma
Fame | 2934 |
Karma | 3422 |
Title | Admirable |
Account
Online | Yes |
Character Gametime | --- |
Account Age | --- |