Item Database
< Page 3 of 3 | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
tricorne hat | 1,120 | 340 | |||
troll statuette | 1 | 0 | |||
trophy (various) | 715 | 212 | |||
trophy (various) | 129 | 61 | |||
trophy (various) | 673 | 145 | |||
trophy (various) | 153 | 93 | |||
trophy (various) | 128 | 46 | |||
trophy (various) | 261 | 35 | |||
truly rare fish | 104 | 579 | |||
tunic | 825 | 374 | |||
turnip | 117 | 156 | |||
twilight lantern halloween 2023 | 542 | 54 | |||
two handed axe | 1,578 | 391 | |||
< Page 3 of 3 | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |