Item Database
< Page 3 of 7 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
silver ingots | 12 | 3 | |||
silver ingots | 50 | 4 | |||
silver ingots | 44 | 6 | |||
silver ingots | 8 | 2 | |||
silver wire | 353 | 53 | |||
skeleton | 14 | 0 | |||
skeleton statuette | 3 | 0 | |||
skillet | 0 | 2 | |||
skinning knife | 468 | 465 | |||
skinning knife (practice weapon) | 28 | 193 | |||
skirt | 1,021 | 1,500 | |||
skull | 2,761 | 727 | |||
skull | 210 | 76 | |||
skull of death | 423 | 139 | |||
skull of enlightenment | 184 | 77 | |||
skull of greed | 173 | 55 | |||
skull of pain | 452 | 113 | |||
skull of power | 302 | 110 | |||
skull of summoning | 2,051 | 231 | |||
skull of venom | 221 | 65 | |||
skull with candle | 57 | 11 | |||
skullcap | 1,685 | 556 | |||
slab of bacon | 25 | 19 | |||
sledge hammer | 154 | 349 | |||
slice of bacon | 60,048 | 49 | |||
< Page 3 of 7 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |