Item Database
< Page 2 of 4 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
piles of spined hides | 2,214 | 2,161 | |||
pitcher of water | 372 | 307 | |||
pitchfork | 633 | 216 | |||
pixie dust | 60 | 8 | |||
pixie elixir | 13 | 2 | |||
pixie leg | 0 | 5 | |||
plain dress | 138 | 77 | |||
plant bowl | 124 | 52 | |||
plate | 17 | 4 | |||
plate arms of the dragon | 1 | 1 | |||
plate chest of the dragon | 1 | 1 | |||
plate gloves of the dragon | 1 | 1 | |||
plate gorget of the dragon | 1 | 1 | |||
plate helm | 613 | 258 | |||
plate helm of the dragon | 1 | 1 | |||
plate legs of the dragon | 1 | 1 | |||
platemail arms | 851 | 383 | |||
platemail gloves | 716 | 353 | |||
platemail gorget | 1,039 | 865 | |||
platemail legs | 766 | 294 | |||
platemail tunic | 1,072 | 280 | |||
platinum coin | 201,955 | 157,291 | |||
playing cards | 207 | 53 | |||
playing cards | 278 | 73 | |||
poinsettia | 8 | 1 | |||
< Page 2 of 4 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |