Item Database
< Page 2 of 3 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
flask | 16 | 1 | |||
flask | 10 | 3 | |||
flask | 2 | 1 | |||
flask | 3 | 0 | |||
flax bundle | 24 | 400 | |||
floppy hat | 946 | 724 | |||
flour mill (east) deed | 14 | 1 | |||
flour mill (south) deed | 15 | 1 | |||
flower pot | 66 | 1 | |||
flower tapestry deed facing east deed | 30 | 16 | |||
flower tapestry deed facing south deed | 39 | 19 | |||
flowerpot | 20 | 11 | |||
flowerpot | 22 | 8 | |||
foot stool | 2,061 | 388 | |||
forge | 1,093 | 114 | |||
forged metal | 348 | 23 | |||
fork | 2 | 3 | |||
fork | 1 | 2 | |||
fourth anniversary wristwatch | 445 | 403 | |||
freedom flag | 7 | 0 | |||
french bread | 49 | 3 | |||
fried eggs | 20 | 0 | |||
froe | 68 | 113 | |||
fruit basket | 378 | 49 | |||
fruitcake | 559 | 690 | |||
< Page 2 of 3 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |