Item Database
Page 1 of 5 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
daemon blood | 1,035 | 231 | |||
daemon bone armor | 80 | 39 | |||
daemon bone arms | 54 | 32 | |||
daemon bone gloves | 56 | 45 | |||
daemon bone helmet | 69 | 42 | |||
daemon bone leggings | 91 | 32 | |||
daemon statuette | 5 | 2 | |||
dagger | 1,316 | 11,789 | |||
damaged books | 55 | 14 | |||
damaged books | 1 | 0 | |||
dark flower tapestry deed facing east deed | 32 | 15 | |||
dark flower tapestry deed facing south deed | 31 | 11 | |||
dartboard (east) deed | 4 | 1 | |||
dartboard (south) deed | 33 | 4 | |||
dead wood | 10 | 3 | |||
deadly poison potion | 126 | 227 | |||
death robe | 280 | 2,141 | |||
deathvortex deed | 0 | 1 | |||
debris | 7 | 0 | |||
deck of tarot | 2 | 0 | |||
deck of tarot | 4 | 3 | |||
decorative armor | 1 | 0 | |||
decorative armor | 1 | 0 | |||
decorative armor | 1 | 0 | |||
decorative shields | 37 | 0 | |||
Page 1 of 5 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |