Item Database
< Page 2 of 2 | |||||
Image | Name | History | Hue Value | Active Count | Inactive Count |
specially lined keg for potions. | 356 | 1 | 0 | ||
specially lined keg for potions. | 368 | 1 | 0 | ||
specially lined keg for potions. | 905 | 1 | 0 | ||
specially lined keg for potions. | 906 | 2 | 0 | ||
specially lined keg for potions. | 911 | 0 | 2 | ||
specially lined keg for potions. | 931 | 1 | 0 | ||
specially lined keg for potions. | 951 | 0 | 1 | ||
specially lined keg for potions. | 956 | 5 | 0 | ||
specially lined keg for potions. | 981 | 0 | 1 | ||
specially lined keg for potions. | 996 | 1 | 0 | ||
specially lined keg for potions. | 1001 | 2 | 0 | ||
< Page 2 of 2 | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |