Item Database
< Page 5 of 52 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
bola balls |
|
1 | 35 | |
|
bolt of cloth | 191,463 | 18,951 | ||
|
bone | 229,840 | 110,007 | ||
|
bone armor | 633 | 645 | ||
|
bone arms | 573 | 713 | ||
|
bone gloves | 587 | 711 | ||
|
bone helmet | 804 | 806 | ||
|
bone leggings | 531 | 745 | ||
|
bone pile | 169 | 63 | ||
|
bones |
|
84 | 4 | |
|
bonnet | 86 | 35 | ||
|
book | 89 | 19 | ||
|
book | 54 | 9 | ||
|
books | 21 | 4 | ||
|
books |
|
23 | 5 | |
|
books | 12 | 6 | ||
|
books of various types |
|
1,709 | 9,814 | |
|
boots | 1,342 | 1,419 | ||
|
bottle | 7 | 3 | ||
|
bottle | 3 | 0 | ||
|
bottle | 2 | 1 | ||
|
bottle | 5 | 2 | ||
|
bottle | 9 | 1 | ||
|
bottle | 6 | 2 | ||
|
bottle | 1 | 0 | ||
< Page 5 of 52 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |