Item Database
< Page 5 of 52 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
bolt of cloth | 192,128 | 18,624 | ||
|
bone | 217,508 | 119,884 | ||
|
bone armor | 644 | 646 | ||
|
bone arms | 604 | 707 | ||
|
bone gloves | 614 | 710 | ||
|
bone helmet | 814 | 806 | ||
|
bone leggings | 559 | 744 | ||
|
bone pile | 172 | 61 | ||
|
bones |
|
82 | 4 | |
|
bonnet | 86 | 36 | ||
|
book | 87 | 19 | ||
|
book | 53 | 9 | ||
|
books | 20 | 4 | ||
|
books |
|
23 | 5 | |
|
books | 12 | 6 | ||
|
books of various types |
|
1,769 | 9,749 | |
|
boots | 1,336 | 1,420 | ||
|
bottle | 9 | 0 | ||
|
bottle | 3 | 0 | ||
|
bottle | 3 | 0 | ||
|
bottle | 5 | 2 | ||
|
bottle | 10 | 0 | ||
|
bottle | 8 | 0 | ||
|
bottle | 1 | 0 | ||
|
bottle of liquor |
|
1,194 | 974 | |
< Page 5 of 52 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |