Item Database
< Page 43 of 52 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
skeleton statuette | 3 | 0 | ||
|
skillet | 0 | 2 | ||
|
skinning knife | 594 | 475 | ||
|
skinning knife (practice weapon) | 27 | 197 | ||
|
skirt | 1,109 | 1,540 | ||
|
skull | 4,008 | 742 | ||
|
skull | 317 | 73 | ||
|
skull of death | 451 | 150 | ||
|
skull of enlightenment | 186 | 83 | ||
|
skull of greed | 188 | 62 | ||
|
skull of pain | 481 | 130 | ||
|
skull of power | 320 | 114 | ||
|
skull of summoning | 1,938 | 253 | ||
|
skull of venom | 238 | 74 | ||
|
skull with candle |
|
59 | 13 | |
|
skullcap | 1,788 | 568 | ||
|
slab of bacon | 24 | 19 | ||
|
sledge hammer | 159 | 353 | ||
|
slice of bacon | 60,025 | 49 | ||
|
small bed (east) deed | 10 | 1 | ||
|
small bed (south) deed | 7 | 1 | ||
|
small dragon ship deed | 0 | 2 | ||
|
small forge deed | 22 | 48 | ||
|
small ship deed | 11 | 8 | ||
|
small stone keep deed | 0 | 21 | ||
< Page 43 of 52 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |