Item Database
< Page 28 of 52 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
lesser cure potion | 1 | 128 | ||
|
lesser explosion potion | 88 | 32 | ||
|
lesser heal potion | 0 | 49 | ||
|
lesser poison potion | 2 | 108 | ||
|
liche statuette | 3 | 0 | ||
|
light source bless deed | 2 | 0 | ||
|
light source spell channel deed | 3 | 1 | ||
|
lightning scroll | 1,110 | 642 | ||
|
lime | 6 | 10 | ||
|
limes | 0 | 14 | ||
|
liver | 11 | 3 | ||
|
lizard man statuette | 1 | 0 | ||
|
llama statuette | 4 | 1 | ||
|
local map | 0 | 124 | ||
|
lockpick | 215,334 | 250,273 | ||
|
lockpicks | 50 | 17 | ||
|
log | 26,711 | 111,829 | ||
|
log | 23 | 6 | ||
|
logs | 29 | 5 | ||
|
logs | 21 | 10 | ||
|
logs | 68 | 9 | ||
|
long pants | 1,921 | 4,750 | ||
|
long sword | 1 | 13 | ||
|
longsword |
|
1,778 | 494 | |
|
longsword (practice weapon) | 31 | 1,483 | ||
< Page 28 of 52 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |