Item Database
< Page 19 of 52 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
flask | 9 | 1 | |||
flask | 16 | 1 | |||
flask | 10 | 3 | |||
flask | 2 | 1 | |||
flask | 3 | 0 | |||
flax bundle | 24 | 400 | |||
floppy hat | 944 | 728 | |||
flour mill (east) deed | 14 | 1 | |||
flour mill (south) deed | 15 | 1 | |||
flower pot | 66 | 1 | |||
flower tapestry deed facing east deed | 30 | 16 | |||
flower tapestry deed facing south deed | 37 | 21 | |||
flowerpot | 18 | 13 | |||
flowerpot | 19 | 11 | |||
foot stool | 2,069 | 380 | |||
forge | 1,101 | 106 | |||
forged metal | 349 | 23 | |||
fork | 2 | 3 | |||
fork | 1 | 2 | |||
fourth anniversary wristwatch | 446 | 402 | |||
freedom flag | 7 | 0 | |||
french bread | 49 | 3 | |||
fried eggs | 20 | 0 | |||
froe | 60 | 113 | |||
fruit basket | 378 | 50 | |||
< Page 19 of 52 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |