Item Database
< Page 15 of 52 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
dirty pan | 55 | 13 | |||
dirty pot | 50 | 8 | |||
dirty pot | 57 | 7 | |||
dirty pot | 0 | 1 | |||
dirty pot | 50 | 11 | |||
dirty pot | 59 | 5 | |||
diseased hides | 2 | 4 | |||
diseased leather | 4 | 54 | |||
disguise kit | 17 | 49 | |||
dispel field scroll | 1,217 | 263 | |||
dispel scroll | 18,626 | 372 | |||
double axe | 1,969 | 519 | |||
doublet | 1,334 | 3,961 | |||
dough | 8 | 7 | |||
dovetail saw | 34 | 90 | |||
dragon head | 7 | 0 | |||
dragon head deed | 3 | 2 | |||
dragon statuette | 5 | 0 | |||
dragon's blood | 11 | 1 | |||
draw knife | 66 | 115 | |||
dress form | 28 | 0 | |||
dried flowers | 102 | 12 | |||
dried flowers | 218 | 15 | |||
dried herbs | 219 | 12 | |||
dried onions | 100 | 11 | |||
< Page 15 of 52 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |