Item Database
< Page 10 of 52 > | |||||
Image | Name | History | Hues | Active Count | Inactive Count |
|
chicken leg | 967 | 837 | ||
|
chisels | 0 | 4 | ||
|
christmas treasure map |
|
1,183 | 214 | |
|
citrine | 21,057 | 14,159 | ||
|
city map | 0 | 127 | ||
|
clean bandage | 1,177,426 | 1,755,217 | ||
|
cleaver | 539 | 215 | ||
|
cloak | 598 | 1,082 | ||
|
clock | 3 | 3 | ||
|
clock | 3 | 4 | ||
|
clock | 7 | 4 | ||
|
clock frame | 0 | 5 | ||
|
clock parts | 1,282 | 1,625 | ||
|
close helmet |
|
649 | 364 | |
|
cloth | 1,715,779 | 510,211 | ||
|
clothing bless deed | 115 | 75 | ||
|
clothing unbless deed | 1 | 0 | ||
|
club | 1,260 | 415 | ||
|
clumsy scroll | 620 | 1,154 | ||
|
coal | 27 | 14 | ||
|
coconut | 7 | 10 | ||
|
coconut | 10 | 17 | ||
|
coconut | 11 | 3 | ||
|
cocoon | 11 | 0 | ||
|
commemorative george washington sword | 16 | 1 | ||
< Page 10 of 52 > | |||||
Items that belong to an account not accessed in 45 or more days are considered inactive, as these will be permanently out of circulation unless the player logs back in. Items inside a house are always considered active, even if the player who owns the account is not active (eg, their house is being refreshed by another player). |