Bulk Order Deed Reward Chart
Small BODs | ||||||||
Non-Exceptional | ||||||||
Plain Leather & Cloth | 10 | |||||||
15 | ||||||||
20 | ||||||||
Spined Leather | 10 | |||||||
15 | ||||||||
20 | ||||||||
Horned Leather | 10 | |||||||
15 | ||||||||
20 | ||||||||
Barbed Leather | 10 | |||||||
15 | ||||||||
20 |
Small BODs | ||||||||
Non-Exceptional | ||||||||
Plain Leather & Cloth | 10 | |||||||
15 | ||||||||
20 | ||||||||
Spined Leather | 10 | |||||||
15 | ||||||||
20 | ||||||||
Horned Leather | 10 | |||||||
15 | ||||||||
20 | ||||||||
Barbed Leather | 10 | |||||||
15 | ||||||||
20 |