Swamp Dragon
Damage | 3 - 4 |
Type | Melee |
Fame | 2000 |
Required Taming | 93.9 |
Spawning Stats
Strength | 201 - 300 |
Hits | 121 - 180 |
Dexterity | 66 - 85 |
Intelligence | 61 - 100 |
Spawning Skills
Anatomy | 45.1 - 55.0 |
Resisting Spells | 45.1 - 55.0 |
Tactics | 45.1 - 55.0 |
Wrestling | 45.1 - 55.0 |
Kill Leaderboard
Character Name | Kills | Guild |
This beast appears to be extinct. At least, nobody has ever killed one. |