Succubus
| Damage | 18 - 28 |
| Type | Mage |
| Fame | 24000 |
| Armor | 30 |
Spawning Stats
| Strength | 488 - 620 |
| Hits | 312 - 353 |
| Dexterity | 121 - 170 |
| Intelligence | 498 - 657 |
Spawning Skills
| Evaluating Intelligence | 90.1 - 100.0 |
| Magery | 99.1 - 100.0 |
| Meditation | 90.1 - 100.0 |
| Resisting Spells | 100.5 - 150.0 |
| Tactics | 80.1 - 90.0 |
| Wrestling | 80.1 - 90.0 |
Loot Information
| Gold | 500 - 750 |
| Platinum | 3 % |
| Treasure Map Level | 5 |
| Raw Ribs (carvable) | 1 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Jason aldean | 1,503 | HoT |
| Bushwick Bill | 1,125 | FOM |
| Festus | 622 | FOM |
| Link | 613 | HoT |
| Festus | 588 | FOM |
| Jab Soca | 561 | |
| Speghat | 560 | FOM |
| BeastManStine | 500 | HoT |
| Trickery | 473 | B.d |
| Bardoramix | 434 |
