Silver Serpent
Damage | 4 - 24 |
Type | Melee |
Fame | 7000 |
Armor | 20 |
Spawning Stats
Strength | 160 - 360 |
Hits | 160 - 360 |
Dexterity | 15 - 35 |
Intelligence | 21 - 40 |
Spawning Skills
Parrying | 85.0 - 90.0 |
Poisoning | 90.0 - 100.0 |
Resisting Spells | 95.0 - 100.0 |
Tactics | 80.0 - 95.0 |
Wrestling | 85.0 - 100.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Nana | 1,093 | GoD |
Jason aldean | 870 | HoT |
Bushwick Bill | 852 | FOM |
BeastManStine | 641 | HoT |
Thev | 462 | BZZ |
Link | 450 | HoT |
Pharokh Balsara | 406 | Man |
Festus | 401 | FOM |
Jab Soca | 365 | |
Salty Seaman | 354 | S3X |