Ratman Mage
| Damage | 7 - 14 |
| Type | Mage |
| Fame | 7500 |
| Armor | 22 |
Spawning Stats
| Strength | 146 - 180 |
| Hits | 88 - 108 |
| Dexterity | 101 - 130 |
| Intelligence | 186 - 210 |
Spawning Skills
| Evaluating Intelligence | 70.1 - 80.0 |
| Magery | 70.1 - 80.0 |
| Resisting Spells | 65.1 - 90.0 |
| Tactics | 50.1 - 75.0 |
| Wrestling | 50.1 - 75.0 |
Loot Information
| Gold | 200 - 250 |
| Random Reagents | 6 |
| Raw Ribs (carvable) | 1 |
| Spined Hides (carvable) | 8 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Jason aldean | 2,751 | HoT |
| Nana | 1,876 | GoD |
| BeastManStine | 1,738 | HoT |
| Bushwick Bill | 1,107 | FOM |
| Thev | 992 | BZZ |
| Zap | 978 | FOM |
| Salty Seaman | 976 | S3X |
| Link | 788 | HoT |
| Dusk | 768 | |
| God | 607 | S3X |
