Poison Elemental
| Damage | 5 - 25 |
| Type | Mage |
| Fame | 12500 |
| Armor | 35 |
Spawning Stats
| Strength | 425 - 515 |
| Hits | 425 - 515 |
| Dexterity | 165 - 185 |
| Intelligence | 360 - 435 |
Spawning Skills
| Parrying | 75.0 - 85.0 |
| Evaluating Intelligence | 80.0 - 95.0 |
| Magery | 80.0 - 95.0 |
| Meditation | 80.0 - 95.0 |
| Poisoning | 90.0 - 100.0 |
| Resisting Spells | 80.0 - 95.0 |
| Tactics | 80.0 - 100.0 |
| Wrestling | 70.0 - 90.0 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Jason aldean | 2,160 | HoT |
| Bushwick Bill | 2,047 | FOM |
| Jab Soca | 1,700 | |
| Link | 967 | HoT |
| Kharya'an | 793 | Man |
| Salty Seaman | 569 | S3X |
| Speghat | 549 | FOM |
| Grund | 507 | AE |
| Pharokh Balsara | 489 | Man |
| Nana | 473 | GoD |
