Ophidian Archmage
Damage | 3 - 12 |
Type | Mage |
Fame | 11500 |
Armor | 22 |
Spawning Stats
Strength | 280 - 305 |
Hits | 280 - 305 |
Dexterity | 225 - 250 |
Intelligence | 290 - 315 |
Spawning Skills
Parrying | 65.0 - 87.0 |
Evaluating Intelligence | 95.0 - 100.0 |
Magery | 95.0 - 100.0 |
Resisting Spells | 75.0 - 97.0 |
Tactics | 65.0 - 87.0 |
Wrestling | 20.0 - 60.0 |
Loot Information
Gold | 500 - 750 |
Platinum | 2 % |
Random Reagents | 5 - 15 |
Raw Ribs (carvable) | 1 |
Spined Hides (carvable) | 12 |
Kill Leaderboard
Character Name | Kills | Guild |
Jason aldean | 1,820 | HoT |
Bushwick Bill | 1,573 | FOM |
BeastManStine | 911 | HoT |
Nana | 765 | GoD |
Jab Soca | 738 | |
Salty Seaman | 597 | S3X |
Poe | 589 | FOM |
Festus | 580 | FOM |
Link | 566 | HoT |
Thev | 543 | BZZ |