Nightmare
Damage | 9 - 29 |
Type | Mage |
Fame | 14000 |
Armor | 28 |
Required Taming | 95.1 |
Spawning Stats
Strength | 995 - 1020 |
Hits | 995 - 1020 |
Dexterity | 86 - 105 |
Intelligence | 385 - 425 |
Spawning Skills
Parrying | 55.0 - 95.0 |
Evaluating Intelligence | 40.0 - 50.0 |
Magery | 40.0 - 50.0 |
Resisting Spells | 99.0 - 100.0 |
Tactics | 98.0 - 100.0 |
Wrestling | 90.0 - 93.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Valyria | 115 | Man |
HamNOBurger | 105 | B.d |
Nana | 83 | GoD |
Clyde Beatty | 78 | D.C |
Sheela | 76 | S3X |
Travis-Bork | 46 | SRQ |
Jack Swallows | 44 | |
Valerius Vorloi | 35 | BJV |
Amber | 35 | |
Speghatios | 31 |