Mongbat
| Damage | 1 - 2 |
| Type | Melee |
| Fame | 150 |
| Armor | 5 |
| Required Taming | 25.1 |
Spawning Stats
| Strength | 6 - 10 |
| Hits | 4 - 8 |
| Dexterity | 26 - 38 |
| Intelligence | 6 - 14 |
Spawning Skills
| Parrying | 25.0 - 38.0 |
| Resisting Spells | 5.0 - 14.0 |
| Tactics | 5.0 - 10.0 |
| Wrestling | 5.0 - 10.0 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Grofus | 12,916 | FOM |
| Jab Soca | 1,048 | |
| Bushwick Bill | 812 | FOM |
| Link | 437 | HoT |
| Nana | 307 | GoD |
| Pharokh Balsara | 278 | Man |
| Moondancer | 271 | FwB |
| Stink Box | 266 | RAT |
| Thev | 259 | BZZ |
| Bardoramix | 255 |
