Grizzly Bear
| Damage | 6 - 15 |
| Type | Animal |
| Fame | 1000 |
| Armor | 12 |
| Required Taming | 59.1 |
Spawning Stats
| Strength | 125 - 155 |
| Hits | 125 - 155 |
| Dexterity | 80 - 105 |
| Intelligence | 15 - 40 |
Spawning Skills
| Parrying | 75.0 - 85.0 |
| Resisting Spells | 45.0 - 60.0 |
| Tactics | 70.1 - 100.0 |
| Wrestling | 50.0 - 65.0 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Splash | 139 | B.d |
| Jab Soca | 92 | |
| Teph | 69 | |
| Moondancer | 63 | FwB |
| Funky Monkey | 62 | |
| Creature | 51 | |
| Speghat | 44 | FOM |
| Darqual | 40 | FwB |
| Bushwick Bill | 40 | FOM |
| Lele | 40 |
