Ethereal Warrior
Damage | 13 - 19 |
Type | Mage |
Fame | 7000 |
Karma | 7000 |
Armor | 30 |
Spawning Stats
Strength | 586 - 785 |
Hits | 352 - 471 |
Dexterity | 177 - 255 |
Intelligence | 351 - 450 |
Spawning Skills
Anatomy | 50.1 - 75.0 |
Evaluating Intelligence | 90.1 - 100.0 |
Magery | 99.1 - 100.0 |
Meditation | 90.1 - 100.0 |
Resisting Spells | 90.1 - 100.0 |
Tactics | 90.1 - 100.0 |
Wrestling | 97.6 - 100.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Link | 539 | HoT |
Bushwick Bill | 408 | FOM |
Festus | 360 | FOM |
Speghat | 333 | FOM |
Dusk | 228 | |
Pharokh Balsara | 211 | Man |
Hyperborean | 210 | |
Festus | 189 | FOM |
Salty Seaman | 185 | S3X |
Fart Ripper | 176 | A0J |