Daemon
Damage | 25 - 325 |
Type | Mage |
Fame | 15000 |
Armor | 16 |
Spawning Stats
Strength | 475 - 505 |
Hits | 475 - 505 |
Dexterity | 76 - 95 |
Intelligence | 300 - 325 |
Spawning Skills
Parrying | 65.0 - 75.0 |
Evaluating Intelligence | 70.0 - 80.0 |
Magery | 70.0 - 80.0 |
Resisting Spells | 70.0 - 80.0 |
Tactics | 70.0 - 80.0 |
Wrestling | 60.0 - 80.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Zap | 3,140 | FOM |
Mossimo | 2,876 | B.d |
Bushwick Bill | 2,337 | FOM |
Weaksauce | 1,376 | |
HamNOBurger | 1,286 | B.d |
Elkcor | 1,187 | BoP |
Link | 934 | HoT |
Jab Soca | 919 | |
Jason aldean | 893 | HoT |
Murder Inc | 819 |