Centaur
Damage | 13 - 24 |
Type | Melee |
Fame | 6500 |
Karma | 7000 |
Armor | 25 |
Spawning Stats
Strength | 202 - 300 |
Hits | 130 - 172 |
Dexterity | 104 - 260 |
Intelligence | 91 - 100 |
Spawning Skills
Anatomy | 95.1 - 115.0 |
Archery | 95.1 - 100.0 |
Resisting Spells | 50.3 - 80.0 |
Tactics | 90.1 - 100.0 |
Wrestling | 95.1 - 100.0 |
Loot Information
Gold | 250 - 400 |
Platinum | 3 % |
Raw Ribs (carvable) | 1 |
Spined Hides (carvable) | 8 |
Kill Leaderboard
Character Name | Kills | Guild |
Link | 802 | HoT |
Bushwick Bill | 708 | FOM |
Festus | 687 | FOM |
Speghat | 497 | FOM |
Fart Ripper | 496 | A0J |
Marijuana | 320 | |
Pharokh Balsara | 304 | Man |
Dusk | 304 | |
Hyperborean | 265 | |
Festus | 257 | FOM |