Black Bear
Damage | 2 - 12 |
Type | Animal |
Fame | 450 |
Armor | 8 |
Required Taming | 30.1 |
Spawning Stats
Strength | 75 - 100 |
Hits | 75 - 100 |
Dexterity | 55 - 75 |
Intelligence | 10 - 14 |
Spawning Skills
Parrying | 25.0 - 45.0 |
Resisting Spells | 20.1 - 40.0 |
Tactics | 40.1 - 60.0 |
Wrestling | 40.1 - 60.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Splash | 122 | B.d |
Ayran | 75 | |
Jab Soca | 69 | |
Teph | 65 | |
Funky Monkey | 65 | |
Grofus | 58 | FOM |
Lele | 56 | |
Speghat | 41 | FOM |
Bushwick Bill | 33 | FOM |
Janis Joplin | 29 |