Unicorn
| Damage | 16 - 22 |
| Type | Mage |
| Fame | 9000 |
| Karma | 9000 |
| Armor | 25 |
Spawning Stats
| Strength | 296 - 325 |
| Hits | 191 - 210 |
| Dexterity | 96 - 115 |
| Intelligence | 186 - 225 |
Spawning Skills
| Evaluating Intelligence | 80.1 - 90.0 |
| Magery | 60.2 - 80.0 |
| Meditation | 50.1 - 60.0 |
| Resisting Spells | 75.3 - 90.0 |
| Tactics | 20.1 - 22.5 |
| Wrestling | 80.5 - 92.5 |
Loot Information
| Gold | 200 - 400 |
| Platinum | 3 % |
| Raw Ribs (carvable) | 3 |
| Horned Hides (carvable) | 10 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Festus | 729 | FOM |
| Bushwick Bill | 723 | FOM |
| Link | 671 | HoT |
| Speghat | 587 | FOM |
| Fart Ripper | 474 | A0J |
| Hyperborean | 349 | |
| Pharokh Balsara | 327 | Man |
| Festus | 308 | FOM |
| Dusk | 296 | |
| Marijuana | 257 |
