Risen Warrior
| Damage | 10 - 25 | 
| Type | Melee | 
| Fame | 15000 | 
Spawning Stats
| Strength | 300 - 350 | 
| Hits | 150 - 200 | 
| Dexterity | 30 - 50 | 
| Intelligence | 200 - 250 | 
Spawning Skills
| Evaluating Intelligence | 80.2 - 100.0 | 
| Magery | 70.1 - 85.0 | 
| Meditation | 27.5 - 50.0 | 
| Resisting Spells | 77.5 - 85.0 | 
| Tactics | 70.1 - 80.1 | 
| Wrestling | 80.1 - 90.0 | 
| Swordsmanship | 80.1 - 90.0 | 
| Fencing | 80.1 - 90.0 | 
| Mace Fighting | 80.1 - 90.0 | 

 
                             
                            