Difference between revisions of "Blacksmith"
(Created page with "Used to create exceptional quality weapons and armor. Category:Skills") |
|||
Line 2: | Line 2: | ||
[[Category:Skills]] | [[Category:Skills]] | ||
+ | |||
+ | Skill Level What to craft Ingots used | ||
+ | ________________________________________________________________ | ||
+ | Up to 35 Buy from an NPC Smith Costs about 500 gp | ||
+ | |||
+ | 35 - 43 Cutlass 8 ingots | ||
+ | |||
+ | Alternate 35 - 50 Bascinet 15 ingots | ||
+ | ________________________________________________________________ | ||
+ | 43 - 47 Scimitar 10 ingots | ||
+ | |||
+ | 47 - 52 Kryss 8 ingots | ||
+ | |||
+ | 52 - 55 Longsword 12 ingots | ||
+ | ________________________________________________________________ | ||
+ | Alternate 52 - 57 War Axe 16 ingots | ||
+ | |||
+ | 55 - 60 Broadsword 10 ingots | ||
+ | |||
+ | Alternate 57 - 59 Katana 8 ingots | ||
+ | ________________________________________________________________ | ||
+ | 60 - 68 Short Spear 6 ingots | ||
+ | |||
+ | 68 - 100 Plate Gorget 10 ingots | ||
+ | |||
+ | Alternate 80 - 89 Plate Gloves 12 ingots | ||
+ | ________________________________________________________________ | ||
+ | Alternate 89 - 94 Plate Arms 18 ingots | ||
+ | |||
+ | Alternate 94 - 100 Plate Legs 20 ingots | ||
+ | |||
+ | Alternate 97 - 100 Plate Tunic 25 ingots |
Revision as of 04:55, 18 December 2015
Used to create exceptional quality weapons and armor.
Skill Level What to craft Ingots used ________________________________________________________________ Up to 35 Buy from an NPC Smith Costs about 500 gp
35 - 43 Cutlass 8 ingots
Alternate 35 - 50 Bascinet 15 ingots ________________________________________________________________ 43 - 47 Scimitar 10 ingots
47 - 52 Kryss 8 ingots
52 - 55 Longsword 12 ingots ________________________________________________________________ Alternate 52 - 57 War Axe 16 ingots
55 - 60 Broadsword 10 ingots
Alternate 57 - 59 Katana 8 ingots ________________________________________________________________ 60 - 68 Short Spear 6 ingots
68 - 100 Plate Gorget 10 ingots
Alternate 80 - 89 Plate Gloves 12 ingots ________________________________________________________________ Alternate 89 - 94 Plate Arms 18 ingots
Alternate 94 - 100 Plate Legs 20 ingots
Alternate 97 - 100 Plate Tunic 25 ingots