Difference between revisions of "Carpentry"
m (→See Also) |
(→Training) |
||
Line 3: | Line 3: | ||
== Training == | == Training == | ||
− | + | Buy from NPC up to at least 31.0. | |
− | + | 31.0-42.1 Medium crate | |
− | + | 42.1-47.3 Trinsic-style chair | |
− | + | 47.3-68.4 Ballot box | |
− | + | 68.4-73.6 Fishing pole* or Wooden shield | |
− | + | 73.6-78.9 Quarter staff | |
− | + | 78.9-GM Gnarled staff or Shepherd's crook | |
+ | |||
+ | *Fishing pole is quicker, but needs minimum of 40.0 shown tailoring skill as well, which can be achieved by buying skill from NPC, and then crafting fancy dress until 40.0 | ||
+ | |||
+ | == Resource consumption info == | ||
+ | |||
+ | Item to craft : Minimum Skill : # of Logs or Boards : | ||
+ | |||
+ | Wooden box : 21.0 : 10 : | ||
+ | Medium crate : 31.0 : 15 : | ||
+ | Trinsic-style chair : 42.1 : 13 : | ||
+ | Ballot box : 47.3 : 5 : | ||
+ | Wooden shield : 52.6 : 9 : | ||
+ | Fishing pole : 68.4 : 5 + 5 cloth : ***need minimum of 40.0 [SHOWN] tailoring skill*** | ||
+ | Quarter staff : 73.6 : 6 : | ||
+ | Shepherd's crook : 78.9 : 7 : | ||
+ | Gnarled staff : 78.9 : 7 : | ||
+ | Tall music stand : 81.5 : 20 : | ||
+ | Yew-wood table : 84.2 : 27 : | ||
+ | Easel : 86.8 : 20 : | ||
== See Also == | == See Also == |
Revision as of 12:32, 18 October 2023
Carpentry is a trade skill which is used to create furniture, containers and miscellaneous house addons, such as forges, anvils, spinning wheels, etc.
Training
Buy from NPC up to at least 31.0. 31.0-42.1 Medium crate 42.1-47.3 Trinsic-style chair 47.3-68.4 Ballot box 68.4-73.6 Fishing pole* or Wooden shield 73.6-78.9 Quarter staff 78.9-GM Gnarled staff or Shepherd's crook
- Fishing pole is quicker, but needs minimum of 40.0 shown tailoring skill as well, which can be achieved by buying skill from NPC, and then crafting fancy dress until 40.0
Resource consumption info
Item to craft : Minimum Skill : # of Logs or Boards :
Wooden box : 21.0 : 10 : Medium crate : 31.0 : 15 : Trinsic-style chair : 42.1 : 13 : Ballot box : 47.3 : 5 : Wooden shield : 52.6 : 9 : Fishing pole : 68.4 : 5 + 5 cloth : ***need minimum of 40.0 [SHOWN] tailoring skill*** Quarter staff : 73.6 : 6 : Shepherd's crook : 78.9 : 7 : Gnarled staff : 78.9 : 7 : Tall music stand : 81.5 : 20 : Yew-wood table : 84.2 : 27 : Easel : 86.8 : 20 :
See Also
Alchemy - Blacksmithing - Bowcraft & Fletching - Carpentry - Cartography - Cooking - Inscription - Masonry - Tailoring - Tinkering