Difference between revisions of "Tinkering"
m (→Training) |
m (→Training) |
||
Line 9: | Line 9: | ||
* '''0.0 - 30.0:''' Train from NPC Tinker | * '''0.0 - 30.0:''' Train from NPC Tinker | ||
* '''30.1 - 45.0:''' Clock Parts | * '''30.1 - 45.0:''' Clock Parts | ||
− | * '''45.1 - 90.0:''' | + | * '''45.1 - 90.0:''' Lockpick |
− | * '''90.1 - 100.0:''' Heating | + | * '''90.1 - 100.0:''' Heating Stand |
== Craftables == | == Craftables == |
Revision as of 19:03, 27 February 2023
"My world is smaller and more straightforward than yours."
- O'Halligan, Tinker
Training
A set of tinker's tools are required when tinkering. Most items you can tinker require ingots to craft, but more complex items can require additional parts created with other professions, such as potion kegs. Ingots will be primarily used when creating tools and training your skill.
- 0.0 - 30.0: Train from NPC Tinker
- 30.1 - 45.0: Clock Parts
- 45.1 - 90.0: Lockpick
- 90.1 - 100.0: Heating Stand
Craftables
Tailors can craft the following items:
Category | Picture | Item Name | Resources Needed | Minimum Skill Required |
---|---|---|---|---|
Tools | Scissors | 2 Ingots | 5.0 | |
Tools | Mortar and Pestle | 3 Ingots | 20.0 | |
Tools | Scorp | 2 Ingots | 30.0 | |
Tools | Tinker's Tools | 2 Ingots | 10.0 | |
Tools | Hatchet | 4 Ingots | 30.0 | |
Tools | Draw Knife | 2 Ingots | 30.0 | |
Tools | Sewing Kit | 2 Ingots | 10.0 | |
Tools | Saw | 4 Ingots | 30.0 | |
Tools | Dovetail Saw | 4 Ingots | 30.0 | |
Tools | Froe | 2 Ingots | 30.0 | |
Tools | Shovel | 4 Ingots | 40.0 | |
Tools | Hammer | 1 Ingot | 30.0 | |
Tools | Tongs | 1 Ingot | 35.0 | |
Tools | Smith's Hammer | 4 Ingots | 40.0 | |
Tools | Sledge Hammer | 4 Ingots | 40.0 | |
Tools | Inshave | 2 Ingots | 30.0 | |
Tools | Pickaxe | 4 Ingots | 40.0 | |
Tools | Lockpick | 1 Ingot | 45.0 | |
Parts | Gears | 2 Ingots | 5.0 | |
Parts | Clock Parts | 1 Ingot | 25.0 | |
Parts | Barrel Tap | 2 Ingots | 35.0 | |
Parts | Springs | 2 Ingots | 5.0 | |
Parts | Sextant Parts | 4 Ingots | 30.0 | |
Parts | Barrel Hoops | 5 Ingots | 0.0 | |
Parts | Hinge | 2 Ingots | 5.0 | |
Utensils | Butcher Knife | 2 Ingots | 25.0 | |
Utensils | Spoon (left) | 1 Ingot | 0.0 | |
Utensils | Spoon (right) | 1 Ingot | 0.0 | |
Utensils | Plate | 2 Ingots | 0.0 | |
Utensils | Fork (left) | 1 Ingot | 0.0 | |
Utensils | Fork (right) | 1 Ingot | 0.0 | |
Utensils | Cleaver | 3 Ingots | 20.0 | |
Utensils | Knife (left) | 1 Ingot | 0.0 | |
Utensils | Knife (right) | 1 Ingot | 0.0 | |
Utensils | Goblet | 2 Ingots | 10.0 | |
Utensils | Pewter Mug | 2 Ingots | 10.0 | |
Utensils | Skinning Knife | 2 Ingots | 25.0 | |
Wooden Items | Jointing Plane | 4 Boards or Logs | 0.0 | |
Wooden Items | Moulding Plane | 4 Boards or Logs | 0.0 | |
Wooden Items | Smoothing Plane | 4 Boards or Logs | 0.0 | |
Wooden Items | Clock Frame | 6 Boards or Logs | 0.0 | |
Wooden Items | Axle | 2 Boards of Logs | 0.0 | |
Jewelry | Ring | 2 Ingots | 41.8 | |
Jewelry | Bead Necklace | 2 Ingots | 41.8 | |
Jewelry | Necklace | 2 Ingots | 41.8 | |
Jewelry | Earrings | 2 Ingots | 41.8 | |
Jewelry | Bead Necklace | 2 Ingots | 41.8 | |
Jewelry | Bracelet | 2 Ingots | 41.8 | |
Jewelry | Gold Wedding Bang | 2 Ingots | 41.8 | |
Jewelry | Silver Wedding Band | 2 Ingots | 41.8 | |
Miscellaneous | Key Ring | 2 Ingots | 10.0 | |
Miscellaneous | Candelabra | 4 Ingots | 55.0 | |
Miscellaneous | Scales | 4 Ingots | 60.0 | |
Miscellaneous | Iron Key | 3 Ingots | 20.0 | |
Miscellaneous | Globe | 4 Ingots | 55.0 | |
Miscellaneous | Spyglass | 4 Ingots | 60.0 | |
Miscellaneous | Lantern | 2 Ingots | 30.0 | |
Miscellaneous | Heating Stand | 4 Ingots | 60.0 | |
Traps | Dart Trap | 1 Ingot 1 Crossbow Bolt |
30.0 | |
Traps | Poison Trap | 1 Ingot 1 Green Potion |
30.0 | |
Traps | Explosion Trap | 1 Ingot 1 Purple Potion |
55.0 | |
Assemblies | Axle with Gears | 1 Axles 1 Gears |
0.0 | |
Assemblies | Clock (right) | 1 Clock Frame 1 Clock Parts |
0.0 | |
Assemblies | Clock (left) | 1 Clock Frame 1 Clock Parts |
0.0 | |
Assemblies | Potion Keg | 1 Empty Keg 10 Empty Bottles 1 Barrel Lid 1 Barrel Tap |
75.0 | |
Assemblies | Sextant | 1 Sextant Parts | 0.0 |
Tinker-Made Weapons
While blacksmiths can craft most of the in-game weapons, Tinkers are able to make a few items of combat as well:
- Cleaver
- Pickaxe
- Hatchet
- Sledge Hammer
- Smith's Hammer
- Skinning Knife
- Butcher Knife
Traps
The exact damage that a trap will inflict is dependent upon both the item used to produce the trap and the Tinker's skill. Base damage and effect of armor upon the delivered damage is determined by the item used. Tinkering skill may modify the damage from as much as -50% to +50%.
An explosion trap made by a grandmaster tinker using a lesser explosion will almost always suffice for a kill. A poison trap made by a grandmaster tinker with a lesser poison results in a level five poisoning, which is difficult (but not impossible) to cure and saps life quite quickly. A kill with a tinker trap results in the possibility of a murder count for the tinker only if the tinker trapped the box while it was in his backpack.
For more information on tinkering traps, see the Tinker Traps article.
Notes
Explosion traps do the most damage. If made by a grandmaster tinker, a trap will almost always kill the person that opens it.
The tinker that makes a trap cannot be given a murder count (when an innocent is killed by it) only if the box is trapped while it is on the floor of a house which they are at least friended to. If the box is trapped while it is on the ground outside of their house, or if it is in another container a murder count can be given to them.
Tools crafted by a grandmaster tinker are recommended to use for for crafting skills, as the tools can be used more before breaking.
See Also
Alchemy - Blacksmithing - Bowcraft & Fletching - Carpentry - Cartography - Cooking - Inscription - Masonry - Tailoring - Tinkering