Difference between revisions of "Magery"
From UO Lost Lands Wiki
(Created page with "Magery controls the success rate of casting spells. A higher magery level means less fizzling. Category:Skills") |
|||
| Line 2: | Line 2: | ||
[[Category:Skills]] | [[Category:Skills]] | ||
| + | |||
| + | <h3>Minimum Requirements for Casting Spells</h3> | ||
| + | <table style="border: 1px solid black;"> | ||
| + | <tr style="border: 1px solid black;"> | ||
| + | <th>Spell</th> | ||
| + | <th>Lastname</th> | ||
| + | <th>Age</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Spell Circle</td> | ||
| + | <td>INT</td> | ||
| + | <td>Minimum Skill</td> | ||
| + | <td>GM Success Rate</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>First</td> | ||
| + | <td>4</td> | ||
| + | <td>0.1</td> | ||
| + | <td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Second</td> | ||
| + | <td>6</td> | ||
| + | <td>0.1</td> | ||
| + | <td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Third</td> | ||
| + | <td>9</td> | ||
| + | <td>10.1</td> | ||
| + | <td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Fourth</td> | ||
| + | <td>11</td> | ||
| + | <td>24.1</td> | ||
| + | <td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Fifth</td> | ||
| + | <td>14</td> | ||
| + | <td>38.1</td> | ||
| + | <td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Sixth</td> | ||
| + | <td>20</td> | ||
| + | <td>52.1</td> | ||
| + | <td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Seventh</td> | ||
| + | <td>40</td> | ||
| + | <td>66.1</td> | ||
| + | <td>85</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Eighth</td> | ||
| + | <td>50</td> | ||
| + | <td>80.1</td> | ||
| + | <td>50</td> | ||
| + | </tr> | ||
| + | </table> | ||
Revision as of 00:31, 26 March 2017
Magery controls the success rate of casting spells. A higher magery level means less fizzling.
Minimum Requirements for Casting Spells
| Spell | Lastname | Age | |
|---|---|---|---|
| Spell Circle | INT | Minimum Skill | GM Success Rate |
| First | 4 | 0.1 | 100 |
| Second | 6 | 0.1 | 100 |
| Third | 9 | 10.1 | 100 |
| Fourth | 11 | 24.1 | 100 |
| Fifth | 14 | 38.1 | 100 |
| Sixth | 20 | 52.1 | 100 |
| Seventh | 40 | 66.1 | 85 |
| Eighth | 50 | 80.1 | 50 |