Difference between revisions of "Item Identification"
From UO Lost Lands Wiki
| Line 3: | Line 3: | ||
The skill can also be used to identify the NPC value of items. | The skill can also be used to identify the NPC value of items. | ||
| + | == Armor Enchants == | ||
| + | |||
| + | {| class="wikitable" style="text-align:center;" | ||
| + | |- | ||
| + | ! Prefix | ||
| + | ! Effect | ||
| + | |- | ||
| + | | Durable | ||
| + | | +5 to item HP | ||
| + | |- | ||
| + | | Substantial | ||
| + | | +10 to item HP | ||
| + | |- | ||
| + | | Massive | ||
| + | | +15 to item HP | ||
| + | |- | ||
| + | | Fortified | ||
| + | | +20 to item HP | ||
| + | |- | ||
| + | | Indestructible | ||
| + | | +25 to item HP | ||
| + | |} | ||
| + | |||
| + | == Weapons Enchants == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Prefix | ||
| + | ! Effect | ||
| + | |- | ||
| + | | Accurate | ||
| + | | +5.0 to Tactics | ||
| + | |- | ||
| + | | Surpassingly Accurate | ||
| + | | +10.0 to Tactics | ||
| + | |- | ||
| + | | Eminently Accurate | ||
| + | | +15.0 to Tactics | ||
| + | |- | ||
| + | | Exceedingly Accurate | ||
| + | | +20.0 to Tactics | ||
| + | |- | ||
| + | | Supremely Accurate | ||
| + | | +25.0 to Tactics | ||
| + | |- | ||
| + | | Durable | ||
| + | | +10 to item HP | ||
| + | |- | ||
| + | | Substantial | ||
| + | | +20 to item HP | ||
| + | |- | ||
| + | | Massive | ||
| + | | +30 to item HP | ||
| + | |- | ||
| + | | Fortified | ||
| + | | +40 to item HP | ||
| + | |- | ||
| + | | Indestructible | ||
| + | | +50 to item HP | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Suffix | ||
| + | ! Effect | ||
| + | |- | ||
| + | | Ruin | ||
| + | | +1 damage | ||
| + | |- | ||
| + | | Might | ||
| + | | +3 damage | ||
| + | |- | ||
| + | | Force | ||
| + | | +5 damage | ||
| + | |- | ||
| + | | Power | ||
| + | | +7 damage | ||
| + | |- | ||
| + | | Vanquishing | ||
| + | | +9 damage | ||
| + | |} | ||
| + | |||
| + | == Enchantment to Spell Conversions == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Prefix | ||
| + | ! Effect | ||
| + | |- | ||
| + | | Silver | ||
| + | | Double Damage vs. Undead | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Suffix | ||
| + | ! Spell Effect | ||
| + | |- | ||
| + | | Burning | ||
| + | | Magic Arrow | ||
| + | |- | ||
| + | | Daemon's Breath | ||
| + | | Fireball | ||
| + | |- | ||
| + | | Dragon's Breath | ||
| + | | Fireball | ||
| + | |- | ||
| + | | Evil | ||
| + | | Curse | ||
| + | |- | ||
| + | | Feeblemind | ||
| + | | Feeblemind | ||
| + | |- | ||
| + | | Ghoul's Touch | ||
| + | | Paralyze | ||
| + | |- | ||
| + | | Mage's Bane | ||
| + | | Mana Drain | ||
| + | |- | ||
| + | | Spell Reflection | ||
| + | | Magic Reflection | ||
| + | |- | ||
| + | | Thunder | ||
| + | | Lightning | ||
| + | |- | ||
| + | | Weakness | ||
| + | | Weakness | ||
| + | |- | ||
| + | | Wounding | ||
| + | | Harm | ||
| + | |} | ||
== Notes == | == Notes == | ||
| − | Items identified will only remain identified to you | + | |
| + | ''Items identified will only remain identified to you'' | ||
| + | |||
| + | ''Silver weapons have no charges'' | ||
| + | |||
| + | ''Spell Reflection charges are used up while being worn'' | ||
== See Also == | == See Also == | ||
[[Arms Lore]] | [[Arms Lore]] | ||
[[Category:Skills]] | [[Category:Skills]] | ||
Revision as of 06:06, 24 January 2023
The Item Identification skill has the same effect as using a wand with Identification charges which reveals the magic properties of weapons and armor.
The skill can also be used to identify the NPC value of items.
Armor Enchants
| Prefix | Effect |
|---|---|
| Durable | +5 to item HP |
| Substantial | +10 to item HP |
| Massive | +15 to item HP |
| Fortified | +20 to item HP |
| Indestructible | +25 to item HP |
Weapons Enchants
| Prefix | Effect |
|---|---|
| Accurate | +5.0 to Tactics |
| Surpassingly Accurate | +10.0 to Tactics |
| Eminently Accurate | +15.0 to Tactics |
| Exceedingly Accurate | +20.0 to Tactics |
| Supremely Accurate | +25.0 to Tactics |
| Durable | +10 to item HP |
| Substantial | +20 to item HP |
| Massive | +30 to item HP |
| Fortified | +40 to item HP |
| Indestructible | +50 to item HP |
| Suffix | Effect |
|---|---|
| Ruin | +1 damage |
| Might | +3 damage |
| Force | +5 damage |
| Power | +7 damage |
| Vanquishing | +9 damage |
Enchantment to Spell Conversions
| Prefix | Effect |
|---|---|
| Silver | Double Damage vs. Undead |
| Suffix | Spell Effect |
|---|---|
| Burning | Magic Arrow |
| Daemon's Breath | Fireball |
| Dragon's Breath | Fireball |
| Evil | Curse |
| Feeblemind | Feeblemind |
| Ghoul's Touch | Paralyze |
| Mage's Bane | Mana Drain |
| Spell Reflection | Magic Reflection |
| Thunder | Lightning |
| Weakness | Weakness |
| Wounding | Harm |
Notes
Items identified will only remain identified to you
Silver weapons have no charges
Spell Reflection charges are used up while being worn