Difference between revisions of "Item Identification"
(→Enchantment to Spell Conversions) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | "I think that every craftsman should have skill in Item Identification. Traders and any other merchant types who go out on their own, especially. When you're far from a town as fine and busy as Britain, you get to miss the little amenities, and everybody ought to do their share. | ||
+ | |||
+ | Now me, I'd like to know if the plate armour I'd just picked up in a dungeon is worth my taking off my leather jerkin, or if it's going to come to pieces in the first battle. I've heard tales of fighters who finally got a sword they thought would be worthy of their deeds, only to see it bend like a willow the first time it parried an axeblade. That's not the kind of story you tell from first hand experience, if you know what I mean. I'd pay good gold to know if I could trust my gear!" | ||
+ | |||
+ | - '''Druc the Daring ''' | ||
+ | |||
+ | == Item Identification == | ||
The Item Identification skill has the same effect as using a wand with Identification charges which reveals the magic properties of weapons and armor. | The Item Identification skill has the same effect as using a wand with Identification charges which reveals the magic properties of weapons and armor. | ||
Line 4: | Line 11: | ||
== Armor Enchants == | == Armor Enchants == | ||
− | + | {| class="wikitable" style="text-align:center; width: 35%;" | |
− | {| class="wikitable" style="text-align:center;" | + | | colspan="4" style="font-weight:bold;" | Magic Armor |
+ | |- | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! Prefix | ! Prefix | ||
Line 11: | Line 19: | ||
! Suffix | ! Suffix | ||
! Effect | ! Effect | ||
− | |||
− | |||
|- | |- | ||
| Durable | | Durable | ||
Line 42: | Line 48: | ||
== Weapons Enchants == | == Weapons Enchants == | ||
− | {| class="wikitable" style="text-align:center;" | + | {| class="wikitable" style="text-align:center; width: 35%;" |
+ | | colspan="4" style="font-weight:bold;" | Magical Weapons | ||
+ | |- | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! style="vertical-align:middle; background-color:#F2F2F2;" | Prefix | ! style="vertical-align:middle; background-color:#F2F2F2;" | Prefix | ||
Line 48: | Line 56: | ||
! Suffix | ! Suffix | ||
! style="background-color:#F2F2F2;" | Effect | ! style="background-color:#F2F2F2;" | Effect | ||
− | |||
− | |||
|- | |- | ||
| style="vertical-align:middle; background-color:#F9F9F9;" | Accurate | | style="vertical-align:middle; background-color:#F9F9F9;" | Accurate | ||
Line 104: | Line 110: | ||
== Enchantment to Spell Conversions == | == Enchantment to Spell Conversions == | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width: 35%;" |
|- | |- | ||
! Prefix | ! Prefix | ||
! Effect | ! Effect | ||
|- | |- | ||
− | | Silver | + | | style="width: 50%"| Silver |
− | | Double Damage vs. Undead | + | | style="width: 50%"| Double Damage vs. Undead |
|} | |} | ||
− | {| class="wikitable" style="vertical-align:middle; background-color:#F9F9F9;" | + | {| class="wikitable" style="vertical-align:middle; background-color:#F9F9F9; width: 35%;" |
|- style="font-weight:bold; text-align:center; background-color:#F2F2F2;" | |- style="font-weight:bold; text-align:center; background-color:#F2F2F2;" | ||
! Suffix | ! Suffix | ||
! Spell Effect | ! Spell Effect | ||
|- | |- | ||
− | | Burning | + | | style="width: 50%"| Burning |
− | | Magic Arrow | + | | style="width: 50%"| Magic Arrow |
|- | |- | ||
| Daemon's Breath | | Daemon's Breath | ||
Line 153: | Line 159: | ||
== Notes == | == Notes == | ||
− | |||
''Items identified will only remain identified to you'' | ''Items identified will only remain identified to you'' | ||
Line 159: | Line 164: | ||
''Spell Reflection charges are used up while being worn'' | ''Spell Reflection charges are used up while being worn'' | ||
+ | |||
+ | ''Depending on the ability of the user, the evaluation might be off by up to 50% | ||
+ | or so'' | ||
== See Also == | == See Also == | ||
[[Arms Lore]] | [[Arms Lore]] | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 01:48, 7 May 2023
"I think that every craftsman should have skill in Item Identification. Traders and any other merchant types who go out on their own, especially. When you're far from a town as fine and busy as Britain, you get to miss the little amenities, and everybody ought to do their share.
Now me, I'd like to know if the plate armour I'd just picked up in a dungeon is worth my taking off my leather jerkin, or if it's going to come to pieces in the first battle. I've heard tales of fighters who finally got a sword they thought would be worthy of their deeds, only to see it bend like a willow the first time it parried an axeblade. That's not the kind of story you tell from first hand experience, if you know what I mean. I'd pay good gold to know if I could trust my gear!"
- Druc the Daring
Contents
Item Identification
The Item Identification skill has the same effect as using a wand with Identification charges which reveals the magic properties of weapons and armor.
The skill can also be used to identify the NPC value of items.
Armor Enchants
Magic Armor | |||
Prefix | Effect | Suffix | Effect |
---|---|---|---|
Durable | +5 to armor HP | Defense | +5 to AR |
Substantial | +10 to armor HP | Guarding | +10 to AR |
Massive | +15 to armor HP | Hardening | +15 to AR |
Fortified | +20 to armor HP | Fortification | +20 to AR |
Indestructible | +25 to armor HP | Invulnerability | +25 to AR |
Weapons Enchants
Magical Weapons | |||
Prefix | Effect | Suffix | Effect |
---|---|---|---|
Accurate | +5.0 to Tactics | Ruin | +1 Damage |
Surpassingly Accurate | +10.0 to Tactics | Might | +3 Damage |
Eminently Accurate | +15.0 to Tactics | Force | +5 Damage |
Exceedingly Accurate | +20.0 to Tactics | Power | +7 Damage |
Supremely Accurate | +25.0 to Tactics | Vanquishing | +9 Damage |
Durable | +10 to item HP | ||
Substantial | +20 to item HP | ||
Massive | +30 to item HP | ||
Fortified | +40 to item HP | ||
Indestructible | +50 to item HP |
Enchantment to Spell Conversions
Prefix | Effect |
---|---|
Silver | Double Damage vs. Undead |
Suffix | Spell Effect |
---|---|
Burning | Magic Arrow |
Daemon's Breath | Fireball |
Dragon's Breath | Fireball |
Evil | Curse |
Feeblemind | Feeblemind |
Ghoul's Touch | Paralyze |
Mage's Bane | Mana Drain |
Spell Reflection | Magic Reflection |
Thunder | Lightning |
Weakness | Weakness |
Wounding | Harm |
Notes
Items identified will only remain identified to you
Silver weapons have no charges
Spell Reflection charges are used up while being worn
Depending on the ability of the user, the evaluation might be off by up to 50% or so