12-05-2014, 10:49 AM
Well, it was good for a couple of days, now the issue is back. Managed to grab the following. Packet loss at five points, le sigh.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| networkbox.home - 0 | 50 | 50 | 1 | 14 | 497 | 2 |
| 10.26.0.3 - 0 | 50 | 50 | 4 | 32 | 509 | 42 |
| ae4.bng01.mci105.googlefiber.net - 0 | 50 | 50 | 3 | 24 | 513 | 3 |
| ae10.ar02.mci101.googlefiber.net - 0 | 50 | 50 | 2 | 30 | 512 | 46 |
| ae7.ar01.mci101.googlefiber.net - 0 | 50 | 50 | 11 | 39 | 559 | 12 |
| ae4.pr01.dfw101.googlefiber.net - 0 | 50 | 50 | 11 | 34 | 506 | 25 |
| 207.86.210.37 - 0 | 50 | 50 | 11 | 33 | 508 | 11 |
| 207.88.14.182.ptr.us.xo.net - 13 | 33 | 29 | 0 | 66 | 441 | 53 |
| te-4-1-0.rar3.atlanta-ga.us.xo.net - 3 | 46 | 45 | 42 | 63 | 543 | 45 |
| 207.88.12.136.ptr.us.xo.net - 0 | 50 | 50 | 42 | 58 | 544 | 52 |
| 216.156.16.129.ptr.us.xo.net - 0 | 50 | 50 | 41 | 62 | 543 | 43 |
| ae1d0.mcr1.nyc-ny.us.xo.net - 0 | 50 | 50 | 42 | 59 | 542 | 53 |
| 207.239.87.94 - 5 | 42 | 40 | 42 | 61 | 544 | 52 |
| border1.pc2-bbnet2.ext1.nym.pnap.net - 48 | 17 | 9 | 0 | 53 | 90 | 90 |
|v-66-150-121-201.unman-vds.internap-nyc.nfoservers.com - 43 | 19 | 11 | 45 | 50 | 71 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| networkbox.home - 0 | 50 | 50 | 1 | 14 | 497 | 2 |
| 10.26.0.3 - 0 | 50 | 50 | 4 | 32 | 509 | 42 |
| ae4.bng01.mci105.googlefiber.net - 0 | 50 | 50 | 3 | 24 | 513 | 3 |
| ae10.ar02.mci101.googlefiber.net - 0 | 50 | 50 | 2 | 30 | 512 | 46 |
| ae7.ar01.mci101.googlefiber.net - 0 | 50 | 50 | 11 | 39 | 559 | 12 |
| ae4.pr01.dfw101.googlefiber.net - 0 | 50 | 50 | 11 | 34 | 506 | 25 |
| 207.86.210.37 - 0 | 50 | 50 | 11 | 33 | 508 | 11 |
| 207.88.14.182.ptr.us.xo.net - 13 | 33 | 29 | 0 | 66 | 441 | 53 |
| te-4-1-0.rar3.atlanta-ga.us.xo.net - 3 | 46 | 45 | 42 | 63 | 543 | 45 |
| 207.88.12.136.ptr.us.xo.net - 0 | 50 | 50 | 42 | 58 | 544 | 52 |
| 216.156.16.129.ptr.us.xo.net - 0 | 50 | 50 | 41 | 62 | 543 | 43 |
| ae1d0.mcr1.nyc-ny.us.xo.net - 0 | 50 | 50 | 42 | 59 | 542 | 53 |
| 207.239.87.94 - 5 | 42 | 40 | 42 | 61 | 544 | 52 |
| border1.pc2-bbnet2.ext1.nym.pnap.net - 48 | 17 | 9 | 0 | 53 | 90 | 90 |
|v-66-150-121-201.unman-vds.internap-nyc.nfoservers.com - 43 | 19 | 11 | 45 | 50 | 71 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider